See each property on the Map.
Name | Address | Total # of Floors in Bldg | Total S.F. | Avail. S.F. | Floor Plate SF | Net Rate | Op. & Taxes | Parking in the Building (B) Close or Nearby (C) or None available (N) | Contact |
---|---|---|---|---|---|---|---|---|---|
400 Building | 400 North Robert Street | 21 | 375024 | 1,962 | 17895 | $12-$13 - office $16 retail | $12.29 | B | Ann Stahley & 952-465-3317, ann.stahley@cushwake.com |
Landmark Towers | 345 St. Peter Street | 20 | 212959 | 163480 | 11,597 - 22,015 | $10.00 -$12.00 PSF | $13.56 | B | Nan Hynes, 651-297-6739, nan.hynes@cbre.com |
Infor Commons | 380 St. Peter Street | 13 | 429891 | 58,647 | 34,494 | $15.50-$17.00 | 13.69 | B | Jason Butterfield, 952-460-9830, jason.butterfield@frauenshuh.com |
Osborn 370 | 370 Wabasha St N St. Paul 55102 | 19 (tower) plus lower levels | 208563 | 32,550 | 10,694 | $13-$16 | $13.28 | C | Denise McCormick, 612-289-5805, dmccormick@sr-re.com |
Town Square Office Tower | 445 Minnesota Street | 27 | 248140 | 49960 | 12000 | 9.00-11.00 | $10.65 | B | Jeremy Jacobs, 952-897-7778, jeremy.jacobs@colliers.com |
The 428 | 428 Minnesota St | 5 | 63025 | 37,694 | 12,617 rsf (2,3,4 Floors) | $18.00-$19.00 | $7.71 prsf ops and $4.10 prsf taxes (not fully assessed) | C | Pat Wolf and Sherry Hastings, 651-290-8890, patwolf@cres-inc.com/shastings@cres-inc.com |
Treasure Island Center | 400 Wabasha St N | 6 | 243870 | 2,048 | 60000 | $13.50 | $13.50 | B | Angie Helms, 570-460-4914, ajh@treasureislandcenter.com |
UBS Plaza | 444 Cedar Street | 25 | 229653 | 55074 | 12373 | $12.00 | $12.21 | B | Ann Stahley, 952-465-3317, ann.stahley@cushwake.com |
Wells Fargo Place | 30 East 7th Street | 37 | 634895 | 90680 | 14,682 in the tower. 3-level atrium approx. 65,000 per floor | $17.00-Tower; $12.00-$20.00-Atrium; overall, it's $16-$18 | $15.08 | B | Eric King, 651-734-2385, eric.king@cushwakenm.com, Brett Draxler, 612-347-9313, brett.draxler@cushwake.com |
Total S.F.: 2,646,020
Available S.F.: 492,095
Vacancy Rate: 18.60%