See each property on the Map.
Name | Address | Total # of Floors in Bldg | Total S.F. | Avail. S.F. | Net Rate | Op. & Taxes | Parking in the Building | Contact |
---|---|---|---|---|---|---|---|---|
443 Lafayette Road | 443 Lafayette Road | 4 | 112,882 | 0 | $9.01 | $8.18 | C (tenants only) | Julie Perteet, 952 -897 -7734, Julie.perteet@colliers.com |
500 Lafayette Road | 500 Lafayette Road | 6 | 147,009 | 0 | $13.08 | $8.46 | C (tenants only) | Julie Perteet, 952 -897-7734, Julie.perteet@colliers.com |
520 Lafayette Road | 520 Lafayette Road | 6 | 164,225 | 0 | $11.09 | $8.70 | C (tenants only) | Julie Perteet, 952 -897-7734, Julie.perteet@colliers.com |
Allen Building | 287 East 6th Street | 7 | 105,000 | 22,200 | Varies | N/A | C | Sandra Erickson 651-224-2907 sandraerickson@me.com |
COCO Building | 213 E. 4th Street | 5 | 36,060 | 18,000 | $15.00 | $7.56 | C | David Langer 651-450-9669 david@langercommercial.com |
Grace Building | 421 North Wabasha Street | 3 | 43,666 | 43,666 | $14.00 | $7.00 | C | Ben Bruno and Eric Dueholm 651-730-0065 - Ben 612-382-5210- Eric ben@terracegroupllc.com eric@terracegroupllc.com |
Northwestern Building | 275 East 4th Street | 8 | 82,976 | 24,042 | $16.00 - $23.00 | Included in gross rents | C | Ardis Hafdahl, 952-767-4121, ahafdahl@hbgltd.net |
O'Connor Building | 266 East 7th Street | 4 | 20,000 | 0 | $22.00 | 0 | C | Jaunae Brooks, 651-231-2765, jaunaebrooks@gmail.com |
Railroader Printer Building | 235 East 6th Street | 4&5 | 35,053 | 0 | $15.00 | 0 | C | Jaunae Brooks, 651-231-2765, jaunaebrooks@gmail.com |
Southbridge | 155 Wabasha S | 1 | 22,000 | 0 | N/A | $13.00 modified gross | B-Free Parking Onsite | Nicky Scarrella, 651-298-9977, pminc@popp.net |
Total S.F.: 768,781
Available S.F.: 107,908
Vacancy Rate: 14.0%