See each property on the Map.
Name | Address | Total # of Floors in Bldg | Total S.F. | Avail. S.F. | Net Rate | Op. & Taxes | Parking in the Building | Contact |
---|---|---|---|---|---|---|---|---|
443 Lafayette Road | 443 Lafayette Road | 4 | 112,882 | 0 | $9.01 | $8.18 | C (tenants only) | Julie Perteet, 952 -897 -7734, Julie.perteet@colliers.com |
500 Lafayette Road | 500 Lafayette Road | 6 | 147,009 | 0 | $13.08 | $8.46 | C (tenants only) | Julie Perteet, 952 -897-7734, Julie.perteet@colliers.com |
520 Lafayette Road | 520 Lafayette Road | 6 | 164,225 | 0 | $11.09 | $8.70 | C (tenants only) | Julie Perteet, 952 -897-7734, Julie.perteet@colliers.com |
Allen Building | 287 East 6th Street | 7 | 105,000 | 18,200 | Varies | N/A | C | Sandra Erickson, 651-224-2907, lease@allenbuilding.com |
COCO Building | 213 E. 4th Street | 5 | 36,060 | 18,000 | $15.00 | $7.56 | C | Julie Bauch, 651-291-3586, julie@bauchenterprises.com |
Grace Building | 421 North Wabasha Street | 3 | 42,390 | 28,260 | $14.00 | $7.00 | C | Rhett Carlson, 651-621-2564, rhett@terracegroupllc.com |
Northwestern Building | 275 East 4th Street | 8 | 79,111 | 17,694 | $16.00 - $20.00 | Included in gross rents | C | Ardis Hafdahl, 952-767-4121, ahafdahl@hbgltd.net |
O'Connor Building | 266 East 7th Street | 4 | 20,000 | 8000 (4,000 retail and 4,000 for sublease) | $22.00 | 0 | C | Jaunae Brooks, 651-231-2765, jaunaebrooks@gmail.com |
Railroader Printer Building | 235 East 6th Street | 4&5 | 35,053 | 0 (Possible 3,900 sublease) | $15.00 | 0 | C | Jaunae Brooks, 651-231-2765, jaunaebrooks@gmail.com |
Southbridge | 155 Wabasha S | 1 | 22,000 | 1,365 | N/A | $13.00 modified gross | B | Nicky Scarrella, 651-298-9977, pminc@popp.net |
The Lowry Hotel Building | 345 Wabasha | 11 | 33,000 | 0 | N/A | N/A | C | Bryan Larson, 651-341-0922, BryanL@madisonequities.biz |
US Bank Center | 101 East 5th Street | 26 | 370,187 | 40,000 | $9.50 | $9.89 | B | Bryan Larson, 651-341-0922, BryanL@madisonequities.biz |
Total S.F.: 1,166,917
Available S.F.: 123,519
Vacancy Rate: 10.59%