See each property on the Map.
Name | Address | # of Floors | Total S.F. | Avail. S.F. | Floor Plate SF | Net Rate | Op. & Taxes | Parking in the Building | Contact |
---|---|---|---|---|---|---|---|---|---|
81 On Seventh | 81 East 7th Street | 4 | 47,086 | 46,304 | 13,000 | $11.00-$13.00 | $11.05 | C | Pat Wolf and Sherry Hastings 651-290-8890 - Pat Office # (651) 324-0243 - Sherry's cell patwolf@cres-inc.com shastings@cres-inc.com |
255 E. Kellogg Blvd. | 255 E. Kellogg Blvd. | 2 | 20,000 | 15,000 | 10,000 | Negotiable | $16.00 | C | Mike Wendorf 612-353-3331 broker@pramn.com mike@pramn.com |
375 Jackson | 375 Jackson Street | 7 | 211,722 | 32,000 | 14,000 (E. Bldg) 22,000 (W. Bldg) | $7.00 | $10.89 | B | Bryan Larson, 651-341-0922, BryanL@madisonequities.biz |
444 Lafayette Road | 444 Lafayette Road | 6 | 301,168 | 0 | N/A | $12.38 | $7.30 | C (tenants only) | Julie Perteet 612-759-1299 Julie.perteet@colliers.com |
555 Park Office Building | 555 Park Street | 4 | 50,215 | 10,225 | 12,554 | $8.00 | $13.69 | B | Shawn Wiski, 612-255-2423, shawn.wiski@krausanderson.com |
Alliance Bank Center | 55 East 5th Street | 16 | 251,740 | 48,639 | 11,600 | Negotiable | $9.97 | B | Bryan Larson, 651-341-0922, BryanL@madisonequities.biz |
Degree of Honor | 325 Cedar Street | 1 | 6,729 | 6,729 | 6,729 | N/A | N/A | N/A | Bryan Larson, 651-341-0922, BryanL@madisonequities.biz |
Drake Building | 60 Plato Blvd. East | 4 | 83,859 | 3,193 | 21,060 | $10.00-$12.00 | $12.02 | C | Kori L. DeJong, 651-999-5540, kdejong@wellingtonmgt.com |
First National Bank Building | 332 Minnesota Street | 31 | 664,640 | 231,224 | 10,213 (West Bldg) & 60,000 (North Bldg.) | $18.50-$20.00 modified gross | $10.72 | B | Rick Rossi, 651-225-3664, rrossi@fnbbuilding.com |
Gallery Professional Building | 17 West Exchange Street | 8 | 107,514 | 105,093 | 14,262 | $14.50-$15 | $12.06 | B | Melissa Gomes 317.550.2800 mgomes@davishre.com |
Gallery Towers | 514 St. Peter Street | 2 Commercial, 20 total | 24,936 | 22,017 | 11,695 | $7.00-$8.00 | $7.70 | B | Paul Buchmayer, 651-361-8941, pbuchmayer@tedglasrud.com |
Gilbert Building | 413 Wacouta Street | 5 | 46,290 | 16,606 | N/A | $7.00-$10.00 | $12.10 | C | Sooki Jalali 612-889-6627 sookijun@gmail.com |
Golden Rule Building | 85 East 7th Place | 6 | 289,378 | 883 | 50,000 | $11.00-$13.00 | $10.11 | C (connected by skyway) | Pat Wolf and Sherry Hastings 651-290-8890 - Pat Office # 651-324-0243 - Sherry's cell patwolf@cres-inc.com shastings@cres-inc.com |
Great Northern (FKA 180 E. 5th Street) | 180 E. 5th Street | 13 | 641,203 | 389,821 | 51,200 | $13.00 | $7.32 | C | Nan Hynes, 651-297-6739, nan.hynes@cbre.com |
Guardian Building | 366 Jackson Street | 5 | 25,000 | 0 | 5,000 | N/A | N/A | C | Michelle Stoltz, 651-227-9990, michelle@andersonadvocates.com |
Hamm Building | 408 St. Peter Street | 6 | 218,394 | 62,376 | Average Floor at 36,399 | Retail is $16.00 - $18.00 and Office is $10.00-$14.00 | $12.25 | C | Rob Kost, 612-332-6600, rob@upland.com |
Landmark Center | 75 West 5th Street | 6 above ground; 2 below ground | 48,012 | 5,836 | Varies - between 14,700 to 15,700 | $12.00-$18.00 | $10.50 | C | Eric Rapp, 952-837-3060, eric.rapp@colliers.com |
One West Water Street | 1 West Water Street | 5 | 27,326 | 4,914 | Varies | $9.00 | $9.00 | B | Jim Miller, 651-222-2561, jmiller@jmrealty.com |
Public Housing Agency Saint Paul | 555 N. Wabasha St. | 4 | 48,726 | 2,574 | 14,503 | N/A | $16.00 gross | B & C | Tim Brown/Braun 651-292-6082 |
River Park Plaza | 10 River Park Plaza | 8 | 328,100 | 8,500 | 27,000-42,000 SF | $14.00 | $9.00 | B | Ryan Oxton, 612-336-4298, ryan.oxton@cbre.com |
Saint Paul Building | 6 West 5th Street | 9 | 40,239 | 17,520 | 4,000 | Varies | $8.56 | C | Pete Talmo, 612-924-6414, petetalmo@ackerberg.com |
Town Square Concourse | 445 Minnesota Street | 2 | 173,696 | 22,911 | N/A | Negotiable | N/A | B | Pete Dufour, 952-897-7717, Pete.dufour@colliers.com |
The Lowry Hotel Building | 345 Wabasha Street | 11 | 33,000 | 0 | Varies | N/A | N/A | C | Bryan Larson 651.341.0922 bryanl@madisonequities.biz |
US Bank Center | 101 East 5th Street | 26 | 372,070 | 72,646 | 13,847 | Negotiable | $12.80 | B | Bryan Larson 651.341.0922 bryanl@madisonequities.biz |
Union Depot | 214 Fourth Street East | 5 | 31,000 | 4,891 | N/A | $7.00-$15.00 | N/A | B&C | Tannen Loge 651-202-2700 tannen.loge@am.jll.com |
Total S.F.: 4,088,043
Available S.F.: 1,129,902
Vacancy Rate: 27.60%