See each property on the Map.
Building Name | Address | Total S.F. | Listing Contact or Owner | Contact Name | Contact Phone Number | Contact Email |
---|---|---|---|---|---|---|
St. Joseph's Hospital | 45 W. 10th Street | 695,000 | HealthEast | Kevin Johnson | 651-232-3000 | kjjohnson@healtheast.orgĀ |
Fort Road Medical | 360 Sherman Street | 50,864 | Healthcare Trust of America, Inc. | Cindy Cotcamp | 612-655-1515 | cindycotcamp@htareit.com |
Gallery Professional Building | 17 West Exchange Street | 107,514 | Healthcare Trust of America, Inc. | Cindy Cotcamp | 612-655-1515 | cindycotcamp@htareit.com |
Gillette Children's Specialty Healthcare* | 200 University Avenue East | 172,128 | Gillette Children's Specialty Healthcare | Brian Smidt | 651-229-3871 | brianssmidt@gillettechildrens.com |
Gillette Children's Specialty Healthcare* | 205 University Avenue East | 51,048 | Gillette Children's Specialty Healthcare | Brian Smidt | 651-229-3871 | brianssmidt@gillettechildrens.com |
Gillette Children's Specialty Healthcare* | 183 University Avenue East | 17,466 | Gillette Children's Specialty Healthcare | Brian Smidt | 651-229-3871 | brianssmidt@gillettechildrens.com |
Children's Hospital - St. Paul* | 345 Smith Avenue | 155,893 | Children's Hospitals and Clinics of Minnesota | Bill Karkula | 651-241-8395 | William.Karkula@allina.com |
Doctor's Professional Building* | 280 Smith Avenue | 80,984 | Anchor | Chris Osterlund | 434-989-6065 | costerlund@anchorhealthproperties.com |
ExerCare* | 266 North Smith | 10,234 | Allina Health System/ United Hospital | Bill Karkula | 651-241-8395 | William.Karkula@allina.com |
Garden View* | 347 Smith Avenue | 155,778 | Allina, Children's I.R.E.T. | Bill Karkula | 651-241-8395 | William.Karkula@allina.com |
John Nasseff Medical Center* | 255 Smith Avenue | 43,689 | Cushman Wakefield | Angie Kairies | 612-520-7772 | angie.kairies@cushwakenm.com |
Ritchie Medical Plaza* | 310 Smith Avenue | 114,728 | Allina, I.R.E.T. | Bill Karkula | 651-241-8395 | William.Karkula@allina.com |
Sky Tower (United Hospital/Children's Hospital-St. Paul)* | 333 North Smith | 230,854 | Allina Health System & Children's Hospitals and Clinics of Minnesota | Bill Karkula | 651-241-8395 | William.Karkula@allina.com |
United Hospital* | 333 Smith Avenue | 662,079 | Allina Health System | Bill Karkula | 651-241-8395 | William.Karkula@allina.com |
Nasseff Specialty Center | 225 Smith Avenue | 119,199 | Welltower Inc. | Nathalie Peffer | 952-829-3465 | npeffer@welltower.com |
Gallery Towers | 514 St. Peter Street | 24,936 | Ted Glasrud & Associates | Paul Buchmayer | 651-361-8941 | pbuchmayer@tedglasrud.com |
HealthPartners Specialty Center 401* | 401 Phalen Boulevard | 124,000 | HealthPartners | Terri Draxten | 612-341-5050 office and 612-247-9354 cell | terri.j.draxten@healthpartners.com |
HealthPartners Specialty Center 435 | 435 Phalen Boulevard | 124,316 | HealthPartners | Nathalie Peffer | 952-829-3465 | npeffer@welltower.com |
HealthPartners St. Paul Clinic* | 8 West Plato Boulevard | 65,268 | HealthPartners | Terri Draxten | 612-341-5050 office and 612-247-9354 cell | terri.j.draxten@healthpartners.com |
Regions Building #1* | 640 Jackson Street | 1,064,466 | Regions Hospital | Rick Huston | 651-254-3629 | rick.a.huston@healthpartners.com |
Regions Building #2* | 640 Jackson Street | 65,917 | Regions Hospital | Rick Huston | 651-254-3629 | rick.a.huston@healthpartners.com |
Regions Building #3* | 640 Jackson Street | 74,649 | Regions Hospital | Rick Huston | 651-254-3629 | rick.a.huston@healthpartners.com |
Regions Building #8* | 640 Jackson Street | 630,000 | Regions Hospital | Rick Huston | 651-254-3629 | rick.a.huston@healthpartners.com |
Regions Building #9* | 640 Jackson Street | 96,000 | Regions Hospital | Rick Huston | 651-254-3629 | rick.a.huston@healthpartners.com |
American Red Cross* | 134 Fillmore Avenue East | 63,888 | American Red Cross | Steve Golias | 651-291-3853 | steve.golias@redcross.org |
American Red Cross St. Paul Area Blood Donation Center* | 176 Robert Street South | 41,140 | American Red Cross | Steve Golias | 651-291-3853 | steve.golias@redcross.org |
RADIAS Health* | 166 E. 4th Street | 60,000 | South Metro Human Services dba RADIAS Health | Tom Paul | 651-291-1979 | tom.paul@radiashealth.org |
Total S.F.: 5,102,038